Wisconsin Eats · by city and region
Wisconsin cities and regions
Fish fries, supper clubs and custard stands in 13 Wisconsin cities and 4 regions, each place checked open in September 2026. Each place near a city is on the page of the closest one.
City pages
| City | Fish fries | Supper clubs | Custard | Places on our list |
|---|---|---|---|---|
| Milwaukee | 44 | 14 | 9 | 2,021 |
| Madison | 39 | 15 | 1 | 945 |
| Green Bay | 8 | 9 | 2 | 397 |
| Appleton | 14 | 12 | 0 | 332 |
| Kenosha | 2 | 3 | 0 | 269 |
| Eau Claire | 10 | 5 | 0 | 225 |
| Racine | 2 | 1 | 2 | 221 |
| Oshkosh | 6 | 14 | 2 | 211 |
| La Crosse | 8 | 11 | 0 | 197 |
| Sheboygan | 3 | 8 | 0 | 195 |
| Waukesha | 17 | 7 | 3 | 167 |
| Janesville | 10 | 9 | 0 | 165 |
| Wisconsin Dells | 13 | 8 | 0 | 93 |
Region pages
| Region | Fish fries | Supper clubs | Custard | Fish boils |
|---|---|---|---|---|
| Northwoods | 37 | 30 | 0 | 0 |
| Western Wisconsin | 54 | 30 | 0 | 0 |
| Central Wisconsin | 39 | 12 | 0 | 0 |
| Door County | 6 | 5 | 1 | 5 |
Regions are sets of counties; each region page says which. The statewide guides list their places by region: fish fry, supper clubs, custard.